Categories
LEAD COUNT | PACKAGE DRAWING | BOND SHELLS |
---|---|---|
8 | 150,300 | 100 |
Spec# | Eff Date | Desc. | Rev. | Outline Drawing |
---|---|---|---|---|
POD 8L SONB STD REV A | Download | |||
POD 8L SONB with 95 x 130 mils EPAD REV 0 | Download | |||
4.5.1-P1-DCS | POD 8L SOIC NB WITH 0.95x0.130 INCH E-PAD | 0 | Download | |
POD-CEC-SOE08-001 | 8L SOIC NB with Exposed Pad Low Seating Profile | O | Download | |
POD-CEC-SON08-001 | 8L SOIC NB | A | Download | |
POD-CEC-SON08-002 | 8L SOIC NB High Seating Profile | O | Download |
Spec# | Eff Date | Desc. | Rev. | Outline Drawing |
---|---|---|---|---|
BD 8L SONB 80 x 80 Model | Download | |||
BD 8L SONB 90 x 90 EPAD Model | Download | |||
BD 8L SONB 90 x 90 Model | Download | |||
BD 8L SONB 95 x 130 EPAD Model | Download | |||
BD 8L SONB 95 x 130 Model | Download | |||
4.8.0-P3-PIT | BD 8L SONB 95x130 EPAD Model | Download | ||
4.8.0-P3-PIT | 8L SOIC NB EPAD 95x130 MILS Model | E | Download | |
4.8.0-P3-PIT | 8L SOIC NB 96x160 FUSED PIN 2,3,6 & 7 Model | E | Download | |
4.8.0-P3-PIT | 8L SOIC NB 96x160 FUSED PIN 6 & 7 Model | E | Download | |
4.8.0-P3-PIT | 8L SOIC NB 112x169 FUSED PIN 5,6,7 & 8 Model | E | Download | |
4.5.1-P1-DCS | 8L SOIC NB WITH 0.95x0.130 INCH E-PAD REV.0 | A | Download |
go back
Product Gallery
-
SNV 4231
-
SNV 4207
-
SNV 4205
-
SNV 4198
-
SNV 4193
-
SNV 4179
-
SNV 4176
-
SNV 4175
-
SNV 4229
-
SNV 4206
-
SNV 4204
-
SNV 4196